1 | Pakistan | Dr. Arif Mahmood |
2 | Afghanistan | Abdul Q. QADEER |
3 | Uzbekistan | Dr. Khasan IMAMDJANOV |
4 | Tajikistan | Mahmad SAFAROV |
5 | Tajikistan | Muzaffar SHODMONOV |
6 | Iran | Bahram SANAEI |
7 | Iran | Iman BABAEIAN |
8 | Iran | Dr. Tohid MOHRRAMI |
9 | Iran | Abolghassem TAHMASBI |
10 | Tebriz/Iran | Emir MAZHAR |
11 | Azerbaijan | Sahib KHALILOV |
12 | Kyrgyzstan | Ms. Nikitenko MARINA |
13 | UNDP | Ms. Katalin ZAIM |
14 | Secretariat | Hasan ŞAHIN |
15 | TSMS-1 | Osman ŞİMŞEK |
16 | TSMS-2 | Serhat ŞENSOY |
17 | TSMS-3 | Niyazi ÖZATAHTALI |
18 | TSMS-4 | Fatih KAYA |
19 | TSMS-5 | Alper AKÇAKAYA |
20 | TSMS-6 | Cemal OKTAR |
21 | DPT | Metin GENÇKOL |
8 October 2024, Tuesday, 23:23 Local | 8 October 2024, Tuesday, 20:23 UTC
©TSMS, TURKISH STATE METEOROLOGICAL SERVICE, 2010-2024
Phone:+90 312 359 75 45 Fax:+90 312 359 34 30